Cincinnati Reds
MLB The Show 23 Roster

Cincinnati Reds on MLB The Show 23
On MLB The Show 23, Alexis Diaz is Cincinnati Reds' highest rated player, followed by Tyler Stephenson in second place, and Hunter Greene in third.
Below are the Reds' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 81 | A | ||
2. | 81 | A | ||
3. | 80 | A | ||
4. | 79 | A | ||
5. | 79 | A | ||
6. | 77 | C | ||
7. | 74 | C | ||
8. | 73 | C | ||
9. | 72 | C | ||
10. | 72 | B | ||
11. | 72 | B | ||
12. | 72 | C | ||
13. | 71 | B | ||
14. | 70 | B | ||
15. | 69 | A | ||
16. | 69 | C | ||
17. | 69 | C | ||
18. | 68 | D | ||
19. | 68 | D | ||
20. | 67 | C | ||
21. | 66 | D | ||
22. | 66 | B | ||
23. | 65 | B | ||
24. | 64 | C | ||
25. | 64 | C | ||
26. | 64 | D | ||
27. | 64 | C | ||
28. | 63 | D | ||
29. | 62 | C | ||
30. | 62 | C | ||
31. | 61 | C | ||
32. | 60 | D | ||
33. | 59 | D | ||
34. | 59 | D | ||
35. | 57 | C | ||
36. | 56 | C | ||
37. | 56 | C | ||
38. | 55 | D | ||
39. | 54 | D | ||
40. | 54 | C |
The following Reds' player ratings are currently unavailable.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | -- | -- | ||
2. | -- | -- | ||
3. | -- | -- | ||
4. | -- | -- | ||
5. | -- | -- | ||
6. | -- | -- | ||