Cleveland Guardians
MLB The Show 23 Roster

Cleveland Guardians on MLB The Show 23
On MLB The Show 23, Jose Ramirez is Cleveland Guardians' highest rated player, followed by Emmanuel Clase in second place, and Shane Bieber in third.
Below are the Guardians' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 94 | A | ||
2. | 93 | A | ||
3. | 89 | A | ||
4. | 86 | A | ||
5. | 82 | A | ||
6. | 80 | A | ||
7. | 80 | B | ||
8. | 78 | B | ||
9. | 77 | B | ||
10. | 77 | C | ||
11. | 76 | C | ||
12. | 76 | B | ||
13. | 75 | B | ||
14. | 75 | B | ||
15. | 74 | C | ||
16. | 74 | B | ||
17. | 72 | C | ||
18. | 72 | B | ||
19. | 72 | B | ||
20. | 70 | C | ||
21. | 70 | B | ||
22. | 68 | B | ||
23. | 67 | B | ||
24. | 66 | D | ||
25. | 65 | C | ||
26. | 65 | C | ||
27. | 65 | C | ||
28. | 64 | B | ||
29. | 64 | C | ||
30. | 64 | B | ||
31. | 64 | C | ||
32. | 63 | C | ||
33. | 63 | D | ||
34. | 62 | C | ||
35. | 60 | D | ||
36. | 60 | D | ||
37. | 56 | C | ||
38. | 55 | D | ||
39. | 55 | D | ||
40. | 54 | D |
The following Guardians' player ratings are currently unavailable.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | -- | -- | ||
2. | -- | -- | ||
3. | -- | -- | ||
4. | -- | -- | ||
5. | -- | -- | ||
6. | -- | -- | ||
7. | -- | -- | ||
8. | -- | -- | ||
9. | -- | -- |