Milwaukee Brewers
MLB The Show 22 Roster
Milwaukee Brewers on MLB The Show 22
Below are Brewers' 40-man Roster with their MLB The Show 22 Ratings.
# | Player | OVR | ||
---|---|---|---|---|
1. | 99 | |||
2. | 96 | |||
3. | 90 | |||
4. | 90 | |||
5. | 85 | |||
6. | 83 | |||
7. | 82 | |||
8. | 81 | |||
9. | 81 | |||
10. | 80 | |||
11. | 77 | |||
12. | 76 | |||
13. | 76 | |||
14. | 76 | |||
15. | 75 | |||
16. | 73 | |||
17. | 73 | |||
18. | 72 | |||
19. | 71 | |||
20. | 71 | |||
21. | 71 | |||
22. | 70 | |||
23. | 70 | |||
24. | 69 | |||
25. | 66 | |||
26. | 66 | |||
27. | 63 | |||
28. | 63 | |||
29. | 63 | |||
30. | 59 | |||
31. | 59 | |||
32. | 58 | |||
33. | 58 | |||
34. | 56 | |||
35. | 52 |
The following Brewers' player ratings are currently unavailable.
# | Player | OVR |
---|---|---|
1. | -- |