Minnesota Twins
MLB The Show 22 Roster
Minnesota Twins on MLB The Show 22
Below are Twins' 40-man Roster with their MLB The Show 22 Ratings.
# | Player | OVR | ||
---|---|---|---|---|
1. | 90 | |||
2. | 88 | |||
3. | 88 | |||
4. | 84 | |||
5. | 83 | |||
6. | 79 | |||
7. | 78 | |||
8. | 78 | |||
9. | 77 | |||
10. | 75 | |||
11. | 75 | |||
12. | 75 | |||
13. | 74 | |||
14. | 72 | |||
15. | 72 | |||
16. | 70 | |||
17. | 69 | |||
18. | 69 | |||
19. | 69 | |||
20. | 68 | |||
21. | 67 | |||
22. | 66 | |||
23. | 66 | |||
24. | 66 | |||
25. | 65 | |||
26. | 65 | |||
27. | 64 | |||
28. | 63 | |||
29. | 63 | |||
30. | 62 | |||
31. | 62 | |||
32. | 59 | |||
33. | 58 | |||
34. | 57 | |||
35. | 56 | |||
36. | 56 | |||
37. | 49 |
The following Twins' player ratings are currently unavailable.
# | Player | OVR |
---|---|---|
1. | -- |