New York Mets
MLB The Show 23 Roster

New York Mets on MLB The Show 23
On MLB The Show 23, Justin Verlander is New York Mets' highest rated player, followed by Max Scherzer in second place, and Pete Alonso in third.
Below are the Mets' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 98 | A | ||
2. | 96 | A | ||
3. | 90 | A | ||
4. | 89 | B | ||
5. | 87 | B | ||
6. | 82 | B | ||
7. | 81 | B | ||
8. | 80 | B | ||
9. | 79 | A | ||
10. | 79 | B | ||
11. | 78 | B | ||
12. | 78 | B | ||
13. | 77 | B | ||
14. | 76 | C | ||
15. | 75 | B | ||
16. | 75 | C | ||
17. | 74 | C | ||
18. | 73 | A | ||
19. | 72 | A | ||
20. | 72 | C | ||
21. | 71 | C | ||
22. | 69 | D | ||
23. | 68 | D | ||
24. | 68 | D | ||
25. | 68 | C | ||
26. | 68 | C | ||
27. | 67 | D | ||
28. | 67 | D | ||
29. | 67 | C | ||
30. | 66 | D | ||
31. | 66 | B | ||
32. | 66 | B | ||
33. | 65 | D | ||
34. | 65 | D | ||
35. | 64 | C | ||
36. | 64 | D | ||
37. | 63 | D | ||
38. | 63 | C | ||
39. | 54 | C | ||
40. | 51 | C |
The following Mets' player ratings are currently unavailable.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | -- | -- | ||
2. | -- | -- | ||
3. | -- | -- | ||
4. | -- | -- | ||
5. | -- | -- | ||
6. | -- | -- | ||
7. | -- | -- |