Seattle Mariners
MLB The Show 23 Roster

Seattle Mariners on MLB The Show 23
On MLB The Show 23, Julio Rodriguez is Seattle Mariners' highest rated player, followed by Luis Castillo in second place, and Teoscar Hernandez in third.
Below are the Mariners' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 89 | A | ||
2. | 88 | B | ||
3. | 87 | B | ||
4. | 86 | B | ||
5. | 82 | A | ||
6. | 81 | A | ||
7. | 80 | B | ||
8. | 80 | B | ||
9. | 80 | B | ||
10. | 80 | B | ||
11. | 80 | B | ||
12. | 78 | B | ||
13. | 76 | C | ||
14. | 75 | C | ||
15. | 74 | C | ||
16. | 72 | B | ||
17. | 72 | C | ||
18. | 72 | B | ||
19. | 70 | C | ||
20. | 70 | B | ||
21. | 70 | C | ||
22. | 69 | C | ||
23. | 65 | D | ||
24. | 65 | C | ||
25. | 65 | D | ||
26. | 65 | C | ||
27. | 64 | C | ||
28. | 63 | B | ||
29. | 62 | D | ||
30. | 62 | D | ||
31. | 62 | D | ||
32. | 62 | D | ||
33. | 61 | D | ||
34. | 61 | C | ||
35. | 61 | D | ||
36. | 57 | C | ||
37. | 56 | D | ||
38. | 54 | D | ||
39. | 52 | D | ||
40. | 50 | C |
The following Mariners' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- |