St. Louis Cardinals
MLB The Show 23 Roster

St. Louis Cardinals on MLB The Show 23
On MLB The Show 23, Paul Goldschmidt is St. Louis Cardinals' highest rated player, followed by Nolan Arenado in second place, and Ryan Helsley in third.
Below are the Cardinals' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 96 | A | ||
2. | 94 | A | ||
3. | 86 | B | ||
4. | 84 | B | ||
5. | 83 | B | ||
6. | 82 | B | ||
7. | 81 | B | ||
8. | 80 | B | ||
9. | 80 | B | ||
10. | 79 | C | ||
11. | 78 | A | ||
12. | 78 | A | ||
13. | 75 | B | ||
14. | 73 | C | ||
15. | 73 | B | ||
16. | 72 | A | ||
17. | 72 | C | ||
18. | 71 | C | ||
19. | 70 | C | ||
20. | 70 | B | ||
21. | 69 | C | ||
22. | 69 | C | ||
23. | 67 | A | ||
24. | 67 | C | ||
25. | 65 | D | ||
26. | 65 | B | ||
27. | 65 | C | ||
28. | 62 | B | ||
29. | 62 | B | ||
30. | 62 | D | ||
31. | 61 | C | ||
32. | 60 | C | ||
33. | 60 | D | ||
34. | 60 | C | ||
35. | 59 | D | ||
36. | 58 | D | ||
37. | 57 | C | ||
38. | 56 | D | ||
39. | 53 | C | ||
40. | 53 | C |
The following Cardinals' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- | |
4. | -- | -- |