Toronto Blue Jays
MLB The Show 23 Roster

Toronto Blue Jays on MLB The Show 23
On MLB The Show 23, Alek Manoah is Toronto Blue Jays' highest rated player, followed by George Springer in second place, and Vladimir Guerrero Jr. in third.
Below are the Blue Jays' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 88 | A | ||
2. | 88 | A | ||
3. | 88 | A | ||
4. | 86 | A | ||
5. | 86 | B | ||
6. | 85 | B | ||
7. | 84 | A | ||
8. | 83 | B | ||
9. | 82 | B | ||
10. | 82 | B | ||
11. | 80 | B | ||
12. | 78 | B | ||
13. | 78 | C | ||
14. | 78 | B | ||
15. | 76 | B | ||
16. | 76 | C | ||
17. | 74 | C | ||
18. | 74 | B | ||
19. | 74 | C | ||
20. | 73 | C | ||
21. | 73 | C | ||
22. | 73 | C | ||
23. | 72 | C | ||
24. | 71 | C | ||
25. | 69 | D | ||
26. | 67 | C | ||
27. | 67 | C | ||
28. | 66 | B | ||
29. | 66 | C | ||
30. | 65 | D | ||
31. | 63 | D | ||
32. | 63 | C | ||
33. | 63 | D | ||
34. | 59 | D | ||
35. | 59 | D | ||
36. | 58 | D | ||
37. | 58 | D | ||
38. | 58 | D | ||
39. | 58 | D | ||
40. | 55 | C |
The following Blue Jays' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- | |
4. | -- | -- |