Washington Nationals
MLB The Show 22 Roster
Washington Nationals on MLB The Show 22
Below are Nationals' 40-man Roster with their MLB The Show 22 Ratings.
# | Player | OVR | ||
---|---|---|---|---|
1. | 92 | |||
2. | 87 | |||
3. | 82 | |||
4. | 80 | |||
5. | 79 | |||
6. | 75 | |||
7. | 74 | |||
8. | 74 | |||
9. | 73 | |||
10. | 72 | |||
11. | 72 | |||
12. | 72 | |||
13. | 71 | |||
14. | 71 | |||
15. | 71 | |||
16. | 70 | |||
17. | 70 | |||
18. | 68 | |||
19. | 68 | |||
20. | 66 | |||
21. | 66 | |||
22. | 66 | |||
23. | 65 | |||
24. | 65 | |||
25. | 64 | |||
26. | 63 | |||
27. | 63 | |||
28. | 61 | |||
29. | 61 | |||
30. | 58 | |||
31. | 56 | |||
32. | 55 | |||
33. | 55 | |||
34. | 54 | |||
35. | 52 |
The following Nationals' player ratings are currently unavailable.
# | Player | OVR |
---|---|---|
1. | -- | |
2. | -- |