Top 10 Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 98 | |
6. | 97 | |
7. | 96 | |
8. | 96 | |
9. | 96 | |
10. | 95 |
Top 10 Pitchers
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 98 | |
4. | 96 | |
5. | 96 | |
6. | 94 | |
7. | 93 | |
8. | 93 | |
9. | 93 | |
10. | 91 |
Top 10 Catchers
# | Player | OVR |
---|---|---|
1. | 90 | |
2. | 88 | |
3. | 86 | |
4. | 84 | |
5. | 83 | |
6. | 83 | |
7. | 83 | |
8. | 83 | |
9. | 81 | |
10. | 81 |
Top 10 Infielders
# | Player | OVR |
---|---|---|
1. | 96 | |
2. | 95 | |
3. | 94 | |
4. | 94 | |
5. | 93 | |
6. | 93 | |
7. | 92 | |
8. | 90 | |
9. | 89 | |
10. | 89 |
Top 10 Outfielders
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 97 | |
4. | 95 | |
5. | 94 | |
6. | 93 | |
7. | 92 | |
8. | 90 | |
9. | 89 | |
10. | 89 |
Top 10 Position Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 97 | |
4. | 96 | |
5. | 95 | |
6. | 95 | |
7. | 94 | |
8. | 94 | |
9. | 94 | |
10. | 93 |
Browse MLB The Show 23 Teams