Top 10 Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 99 | |
6. | 98 | |
7. | 96 | |
8. | 96 | |
9. | 96 | |
10. | 95 |
Top 10 Pitchers
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 98 | |
4. | 96 | |
5. | 95 | |
6. | 94 | |
7. | 93 | |
8. | 93 | |
9. | 93 | |
10. | 92 |
Top 10 Catchers
# | Player | OVR |
---|---|---|
1. | 91 | |
2. | 90 | |
3. | 88 | |
4. | 86 | |
5. | 85 | |
6. | 84 | |
7. | 83 | |
8. | 83 | |
9. | 81 | |
10. | 81 |
Top 10 Infielders
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 96 | |
3. | 95 | |
4. | 94 | |
5. | 94 | |
6. | 93 | |
7. | 93 | |
8. | 93 | |
9. | 93 | |
10. | 93 |
Top 10 Outfielders
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 96 | |
4. | 93 | |
5. | 92 | |
6. | 92 | |
7. | 90 | |
8. | 89 | |
9. | 89 | |
10. | 89 |
Top 10 Designated Hitters
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 94 | |
3. | 90 | |
4. | 87 | |
5. | 85 | |
6. | 78 | |
7. | 76 | |
8. | 75 | |
9. | 75 | |
10. | 69 |
Browse MLB The Show 23 Teams