Chicago Cubs
MLB The Show 23 Roster

Chicago Cubs on MLB The Show 23
On MLB The Show 23, Dansby Swanson is Chicago Cubs' highest rated player, followed by Nico Hoerner in second place, and Marcus Stroman in third.
Below are the Cubs' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 88 | B | ||
2. | 81 | B | ||
3. | 80 | B | ||
4. | 79 | C | ||
5. | 77 | C | ||
6. | 77 | B | ||
7. | 76 | B | ||
8. | 75 | C | ||
9. | 75 | A | ||
10. | 75 | B | ||
11. | 74 | C | ||
12. | 74 | C | ||
13. | 73 | C | ||
14. | 73 | B | ||
15. | 73 | C | ||
16. | 73 | C | ||
17. | 72 | C | ||
18. | 71 | C | ||
19. | 70 | C | ||
20. | 70 | C | ||
21. | 69 | C | ||
22. | 68 | B | ||
23. | 68 | C | ||
24. | 68 | C | ||
25. | 67 | C | ||
26. | 66 | B | ||
27. | 66 | B | ||
28. | 65 | C | ||
29. | 65 | C | ||
30. | 65 | D | ||
31. | 65 | D | ||
32. | 61 | B | ||
33. | 60 | D | ||
34. | 57 | C | ||
35. | 57 | C | ||
36. | 55 | C | ||
37. | 45 | F |
The following Cubs' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- | |
4. | -- | -- | |
5. | -- | -- |