
National League All-Stars
MLB The Show 23 Roster

National League All-Stars on MLB The Show 23
Below are the National League All-Stars' Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 97 | A | ||
2. | 96 | A | ||
3. | 96 | A | ||
4. | 95 | A | ||
5. | 95 | A | ||
6. | 94 | A | ||
7. | 93 | A | ||
8. | 93 | A | ||
9. | 92 | A | ||
10. | 92 | A | ||
11. | 91 | A | ||
12. | 90 | A | ||
13. | 90 | A | ||
14. | 90 | A | ||
15. | 88 | B | ||
16. | 88 | A | ||
17. | 88 | A | ||
18. | 88 | A | ||
19. | 88 | B | ||
20. | 87 | B | ||
21. | 86 | B | ||
22. | 86 | B | ||
23. | 85 | B | ||
24. | 85 | A | ||
25. | 83 | B | ||
26. | 83 | B | ||
27. | 83 | B | ||
28. | 82 | B | ||
29. | 81 | B | ||
30. | 81 | B | ||
31. | 80 | B | ||
32. | 80 | B | ||
33. | 79 | C | ||
34. | 78 | C | ||
35. | 76 | C | ||
36. | 76 | C | ||
37. | 75 | A | ||
38. | 75 | C |
The following 's player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- |