Oakland Athletics
MLB The Show 23 Roster

Oakland Athletics on MLB The Show 23
On MLB The Show 23, Aledmys Diaz is Oakland Athletics' highest rated player, followed by Shintaro Fujinami in second place, and Seth Brown in third.
Below are the Athletics' 40-man Roster with their MLB The Show 23 Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 77 | C | ||
2. | 77 | C | ||
3. | 76 | C | ||
4. | 75 | B | ||
5. | 75 | B | ||
6. | 74 | C | ||
7. | 73 | C | ||
8. | 72 | C | ||
9. | 72 | C | ||
10. | 71 | C | ||
11. | 71 | C | ||
12. | 71 | C | ||
13. | 71 | C | ||
14. | 70 | D | ||
15. | 68 | D | ||
16. | 68 | B | ||
17. | 68 | C | ||
18. | 67 | B | ||
19. | 67 | D | ||
20. | 66 | C | ||
21. | 66 | B | ||
22. | 65 | C | ||
23. | 65 | C | ||
24. | 65 | C | ||
25. | 63 | C | ||
26. | 63 | C | ||
27. | 63 | C | ||
28. | 62 | C | ||
29. | 62 | B | ||
30. | 62 | D | ||
31. | 62 | C | ||
32. | 62 | B | ||
33. | 60 | D | ||
34. | 60 | D | ||
35. | 59 | C | ||
36. | 59 | D | ||
37. | 58 | D | ||
38. | 56 | D | ||
39. | 56 | D | ||
40. | 53 | C |
The following Athletics' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- |